Document Actions

5K Results

Thanks to everyone who participated.

1. Shawn Bagley M 31 20:30

2. Allen Worth M 15 20:57

3. Todd Gothberg M 45 20:58

4. Dwight Shuler M 45 21:39

5. Cynthia Griffin F 16 22:40

6. Steve McCartney M 45 23:07

7. Aloshia Reese F 16 23:27

8. Faith Trammel F 17 23:36

9. Rick Baker M 42 24:16

10. Max Furigay M 13 24:45

11. Amy Harter F 32 24:48

12. Brandon Horne M 29 25:28

13. Martin Mallson M 30 26:23

14. Anne Worth F 12 26:33

15. Dennis Duffy M 51 26:41

16. Fraizer Worth M 49 26:42

17. TJ Thomasson M 33 27:04

18. John Garrison M 17 28:06.40

19. Scott Salbury M 46 28:06.81

20. Miranda Norlin F 14 28:22

21. Caryn Janson F 10 28:28

22. Jay Janson M 43 28:28.44

23. Jane Corbin F 55 28:34

24. Jennier Culberson F 31 29:46

25. Lucy Pharr F 11 29:47

26. Cindy Neuse F 35 29:48

27. James Rabien M 56 30:42

28. Valerie Miller F 33 31:24

29. Sophie Furigay F 9 31:53

30.Alex Mitchell M 8 31:53.10

31. Jill Goude F 48 32:02

32. Elenora Thompson F 61 32:17

33. Caroline Green F 50 32:30

34. Earl Sampson M 49 32:30.28

35. ? F 32:33

36. Tahani Sticpewich F 45 32:43

37. Rosa Darnell F 31 33:16

38. James Kane M 13 33:39.28

39. Bill Norlin M 57 33:39.29

40. Michele Kiviniemi F 44 34:12

41. John Kiviniemi M 43 34:12.43

42. Kasey Beasley F 14 34:24

43. Taru Chandler F 14 34:25

44. Mark Lancaster M 46 34:33

45. Aaron Welch M 18 34:41

46. Jake Furigay M 8 35:44

47. Robbins Richardson F 54 35:56

48. Drew Darnell M 29 35:58

49. Ashley Leacher F 9 40:16

50. Margie Pruler F 37 40:21

51. Brigid Bechtel F 37 42:16

52. F 50:54

53. Carol Falkner F 48 51:29

54. 51:30

55. Jennifer Hefner F 36 57:06

56. Noah Hefner M 9 57:07


Personal tools